<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Crystal Eye: Aggregated Crystallographic Data SPARQL Endpoint Status</title>
		<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
		<description>Test Availability of http://crystaleye.ch.cam.ac.uk/sparql/ SPARQL Endpoint</description>
		<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
		<language>en</language>
		<webMaster>pierre-yves.vandenbussche@mondeca.com</webMaster>
		<lastBuildDate>Mon, 19 Mar 2012 21:15 +0100</lastBuildDate>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Mon, 19 Mar 2012 21:15 +0100</guid>
			<description>Mon, 19 Mar 2012 21:15 +0100 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 19 Mar 2012 21:15 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Sat, 17 Mar 2012 20:04 +0100</guid>
			<description>Sat, 17 Mar 2012 20:04 +0100 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sat, 17 Mar 2012 20:04 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Mon, 5 Mar 2012 16:31 +0100</guid>
			<description>Mon, 5 Mar 2012 16:31 +0100 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 5 Mar 2012 16:31 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. Unknown host: crystaleye.ch.cam.ac.uk</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Mon, 5 Mar 2012 14:36 +0100</guid>
			<description>Mon, 5 Mar 2012 14:36 +0100 Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. Unknown host: crystaleye.ch.cam.ac.uk. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 5 Mar 2012 14:36 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Mon, 5 Mar 2012 03:19 +0100</guid>
			<description>Mon, 5 Mar 2012 03:19 +0100 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 5 Mar 2012 03:19 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. Unknown host: crystaleye.ch.cam.ac.uk</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Sun, 4 Mar 2012 21:27 +0100</guid>
			<description>Sun, 4 Mar 2012 21:27 +0100 Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. Unknown host: crystaleye.ch.cam.ac.uk. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sun, 4 Mar 2012 21:27 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Fri, 24 Feb 2012 18:04 +0100</guid>
			<description>Fri, 24 Feb 2012 18:04 +0100 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 24 Feb 2012 18:04 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. Failed to connect to remote server</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Fri, 24 Feb 2012 17:07 +0100</guid>
			<description>Fri, 24 Feb 2012 17:07 +0100 Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. Failed to connect to remote server. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 24 Feb 2012 17:07 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Wed, 8 Feb 2012 15:06 +0100</guid>
			<description>Wed, 8 Feb 2012 15:06 +0100 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 8 Feb 2012 15:06 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Wed, 1 Feb 2012 09:03 +0100</guid>
			<description>Wed, 1 Feb 2012 09:03 +0100 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 1 Feb 2012 09:03 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is timeout</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Wed, 1 Feb 2012 08:01 +0100</guid>
			<description>Wed, 1 Feb 2012 08:01 +0100 Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is timeout. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 1 Feb 2012 08:01 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Mon, 30 Jan 2012 11:01 +0100</guid>
			<description>Mon, 30 Jan 2012 11:01 +0100 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 30 Jan 2012 11:01 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. Failed to connect to remote server</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Sun, 29 Jan 2012 21:01 +0100</guid>
			<description>Sun, 29 Jan 2012 21:01 +0100 Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. Failed to connect to remote server. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sun, 29 Jan 2012 21:01 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Wed, 2 Nov 2011 00:04 +0100</guid>
			<description>Wed, 2 Nov 2011 00:04 +0100 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 2 Nov 2011 00:04 +0100</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Wed, 12 Oct 2011 23:03 +0200</guid>
			<description>Wed, 12 Oct 2011 23:03 +0200 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 12 Oct 2011 23:03 +0200</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Wed, 12 Oct 2011 22:03 +0200</guid>
			<description>Wed, 12 Oct 2011 22:03 +0200 Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 12 Oct 2011 22:03 +0200</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Mon, 10 Oct 2011 13:03 +0200</guid>
			<description>Mon, 10 Oct 2011 13:03 +0200 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 10 Oct 2011 13:03 +0200</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Mon, 10 Oct 2011 12:03 +0200</guid>
			<description>Mon, 10 Oct 2011 12:03 +0200 Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 10 Oct 2011 12:03 +0200</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Wed, 5 Oct 2011 16:03 +0200</guid>
			<description>Wed, 5 Oct 2011 16:03 +0200 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 5 Oct 2011 16:03 +0200</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Wed, 5 Oct 2011 15:03 +0200</guid>
			<description>Wed, 5 Oct 2011 15:03 +0200 Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 5 Oct 2011 15:03 +0200</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Fri, 23 Sep 2011 01:03 +0200</guid>
			<description>Fri, 23 Sep 2011 01:03 +0200 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Sep 2011 01:03 +0200</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Fri, 23 Sep 2011 00:03 +0200</guid>
			<description>Fri, 23 Sep 2011 00:03 +0200 Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Sep 2011 00:03 +0200</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Wed, 21 Sep 2011 04:03 +0200</guid>
			<description>Wed, 21 Sep 2011 04:03 +0200 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 21 Sep 2011 04:03 +0200</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Wed, 21 Sep 2011 03:03 +0200</guid>
			<description>Wed, 21 Sep 2011 03:03 +0200 Crystal Eye&#58; Aggregated Crystallographic Data SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 21 Sep 2011 03:03 +0200</pubDate>
		</item>
		<item>
			<title>Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye Sun, 18 Sep 2011 21:02 +0200</guid>
			<description>Sun, 18 Sep 2011 21:02 +0200 Crystal Eye&#58; Aggregated Crystallographic Data Endpoint is operating normally. Endpoint URL: http://crystaleye.ch.cam.ac.uk/sparql/</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/crystal-eye.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sun, 18 Sep 2011 21:02 +0200</pubDate>
		</item>
	</channel>
</rss>

