<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Enipedia - Energy Industry Data SPARQL Endpoint Status</title>
		<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
		<description>Test Availability of http://enipedia.tudelft.nl/wiki/Special:SparqlExtension SPARQL Endpoint</description>
		<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
		<language>en</language>
		<webMaster>pierre-yves.vandenbussche@mondeca.com</webMaster>
		<lastBuildDate>Mon, 19 Mar 2012 21:15 +0100</lastBuildDate>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Mon, 19 Mar 2012 21:15 +0100</guid>
			<description>Mon, 19 Mar 2012 21:15 +0100 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 19 Mar 2012 21:15 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Sat, 17 Mar 2012 20:05 +0100</guid>
			<description>Sat, 17 Mar 2012 20:05 +0100 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sat, 17 Mar 2012 20:05 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Mon, 5 Mar 2012 21:30 +0100</guid>
			<description>Mon, 5 Mar 2012 21:30 +0100 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 5 Mar 2012 21:30 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data SPARQL Endpoint is unavailable. Unknown host: enipedia.tudelft.nl</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Mon, 5 Mar 2012 16:57 +0100</guid>
			<description>Mon, 5 Mar 2012 16:57 +0100 Enipedia &#45; Energy Industry Data SPARQL Endpoint is unavailable. Unknown host: enipedia.tudelft.nl. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 5 Mar 2012 16:57 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Mon, 5 Mar 2012 15:49 +0100</guid>
			<description>Mon, 5 Mar 2012 15:49 +0100 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 5 Mar 2012 15:49 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data SPARQL Endpoint is unavailable. Unknown host: enipedia.tudelft.nl</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Mon, 5 Mar 2012 15:00 +0100</guid>
			<description>Mon, 5 Mar 2012 15:00 +0100 Enipedia &#45; Energy Industry Data SPARQL Endpoint is unavailable. Unknown host: enipedia.tudelft.nl. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 5 Mar 2012 15:00 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Mon, 5 Mar 2012 11:32 +0100</guid>
			<description>Mon, 5 Mar 2012 11:32 +0100 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 5 Mar 2012 11:32 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data SPARQL Endpoint is unavailable. Unknown host: enipedia.tudelft.nl</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Sun, 4 Mar 2012 21:49 +0100</guid>
			<description>Sun, 4 Mar 2012 21:49 +0100 Enipedia &#45; Energy Industry Data SPARQL Endpoint is unavailable. Unknown host: enipedia.tudelft.nl. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sun, 4 Mar 2012 21:49 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Sun, 4 Mar 2012 19:33 +0100</guid>
			<description>Sun, 4 Mar 2012 19:33 +0100 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sun, 4 Mar 2012 19:33 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data SPARQL Endpoint is unavailable. Unknown host: enipedia.tudelft.nl</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Sun, 4 Mar 2012 17:43 +0100</guid>
			<description>Sun, 4 Mar 2012 17:43 +0100 Enipedia &#45; Energy Industry Data SPARQL Endpoint is unavailable. Unknown host: enipedia.tudelft.nl. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sun, 4 Mar 2012 17:43 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Wed, 8 Feb 2012 15:08 +0100</guid>
			<description>Wed, 8 Feb 2012 15:08 +0100 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 8 Feb 2012 15:08 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Thu, 12 Jan 2012 13:02 +0100</guid>
			<description>Thu, 12 Jan 2012 13:02 +0100 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Thu, 12 Jan 2012 13:02 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data SPARQL Endpoint is timeout</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Thu, 12 Jan 2012 12:02 +0100</guid>
			<description>Thu, 12 Jan 2012 12:02 +0100 Enipedia &#45; Energy Industry Data SPARQL Endpoint is timeout. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Thu, 12 Jan 2012 12:02 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Thu, 5 Jan 2012 18:01 +0100</guid>
			<description>Thu, 5 Jan 2012 18:01 +0100 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Thu, 5 Jan 2012 18:01 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data SPARQL Endpoint is unavailable. Unknown host: enipedia.tudelft.nl</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Thu, 5 Jan 2012 17:01 +0100</guid>
			<description>Thu, 5 Jan 2012 17:01 +0100 Enipedia &#45; Energy Industry Data SPARQL Endpoint is unavailable. Unknown host: enipedia.tudelft.nl. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Thu, 5 Jan 2012 17:01 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Fri, 2 Dec 2011 15:01 +0100</guid>
			<description>Fri, 2 Dec 2011 15:01 +0100 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 2 Dec 2011 15:01 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data SPARQL Endpoint is unavailable. Failed to connect to remote server</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Fri, 2 Dec 2011 14:03 +0100</guid>
			<description>Fri, 2 Dec 2011 14:03 +0100 Enipedia &#45; Energy Industry Data SPARQL Endpoint is unavailable. Failed to connect to remote server. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 2 Dec 2011 14:03 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Wed, 2 Nov 2011 00:08 +0100</guid>
			<description>Wed, 2 Nov 2011 00:08 +0100 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 2 Nov 2011 00:08 +0100</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Wed, 14 Sep 2011 08:02 +0200</guid>
			<description>Wed, 14 Sep 2011 08:02 +0200 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 14 Sep 2011 08:02 +0200</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Wed, 7 Sep 2011 10:04 +0200</guid>
			<description>Wed, 7 Sep 2011 10:04 +0200 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 7 Sep 2011 10:04 +0200</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Tue, 6 Sep 2011 08:02 +0200</guid>
			<description>Tue, 6 Sep 2011 08:02 +0200 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Tue, 6 Sep 2011 08:02 +0200</pubDate>
		</item>
		<item>
			<title>Enipedia &#45; Energy Industry Data Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia Mon, 15 Aug 2011 08:10 +0200</guid>
			<description>Mon, 15 Aug 2011 08:10 +0200 Enipedia &#45; Energy Industry Data Endpoint is operating normally. Endpoint URL: http://enipedia.tudelft.nl/wiki/Special:SparqlExtension</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/enipedia.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 15 Aug 2011 08:10 +0200</pubDate>
		</item>
	</channel>
</rss>

