<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>OpenEI.org SPARQL Endpoint Status</title>
		<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
		<description>Test Availability of http://en.openei.org/sparql SPARQL Endpoint</description>
		<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
		<language>en</language>
		<webMaster>pierre-yves.vandenbussche@mondeca.com</webMaster>
		<lastBuildDate>Mon, 19 Mar 2012 21:18 +0100</lastBuildDate>
		<item>
			<title>OpenEI &#45; Open Energy Info Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Mon, 19 Mar 2012 21:18 +0100</guid>
			<description>Mon, 19 Mar 2012 21:18 +0100 OpenEI &#45; Open Energy Info Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 19 Mar 2012 21:18 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Sat, 17 Mar 2012 20:06 +0100</guid>
			<description>Sat, 17 Mar 2012 20:06 +0100 OpenEI &#45; Open Energy Info Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sat, 17 Mar 2012 20:06 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Mon, 5 Mar 2012 16:59 +0100</guid>
			<description>Mon, 5 Mar 2012 16:59 +0100 OpenEI &#45; Open Energy Info Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 5 Mar 2012 16:59 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. Unknown host: en.openei.org</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Mon, 5 Mar 2012 16:05 +0100</guid>
			<description>Mon, 5 Mar 2012 16:05 +0100 OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. Unknown host: en.openei.org. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 5 Mar 2012 16:05 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Mon, 5 Mar 2012 12:03 +0100</guid>
			<description>Mon, 5 Mar 2012 12:03 +0100 OpenEI &#45; Open Energy Info Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 5 Mar 2012 12:03 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. Unknown host: en.openei.org</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Mon, 5 Mar 2012 03:57 +0100</guid>
			<description>Mon, 5 Mar 2012 03:57 +0100 OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. Unknown host: en.openei.org. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 5 Mar 2012 03:57 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Sun, 4 Mar 2012 20:03 +0100</guid>
			<description>Sun, 4 Mar 2012 20:03 +0100 OpenEI &#45; Open Energy Info Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sun, 4 Mar 2012 20:03 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. Unknown host: en.openei.org</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Sun, 4 Mar 2012 18:14 +0100</guid>
			<description>Sun, 4 Mar 2012 18:14 +0100 OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. Unknown host: en.openei.org. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sun, 4 Mar 2012 18:14 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Sun, 26 Feb 2012 23:21 +0100</guid>
			<description>Sun, 26 Feb 2012 23:21 +0100 OpenEI &#45; Open Energy Info Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sun, 26 Feb 2012 23:21 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. java.net.SocketException: Unexpected end of file from server</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Sun, 26 Feb 2012 22:27 +0100</guid>
			<description>Sun, 26 Feb 2012 22:27 +0100 OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. java.net.SocketException: Unexpected end of file from server. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sun, 26 Feb 2012 22:27 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Sun, 26 Feb 2012 21:44 +0100</guid>
			<description>Sun, 26 Feb 2012 21:44 +0100 OpenEI &#45; Open Energy Info Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sun, 26 Feb 2012 21:44 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info SPARQL Endpoint is timeout</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Sun, 26 Feb 2012 20:25 +0100</guid>
			<description>Sun, 26 Feb 2012 20:25 +0100 OpenEI &#45; Open Energy Info SPARQL Endpoint is timeout. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Sun, 26 Feb 2012 20:25 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Wed, 8 Feb 2012 15:11 +0100</guid>
			<description>Wed, 8 Feb 2012 15:11 +0100 OpenEI &#45; Open Energy Info Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 8 Feb 2012 15:11 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Mon, 30 Jan 2012 19:03 +0100</guid>
			<description>Mon, 30 Jan 2012 19:03 +0100 OpenEI &#45; Open Energy Info Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 30 Jan 2012 19:03 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. HTTP error 503 Service Unavailable</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Mon, 30 Jan 2012 18:03 +0100</guid>
			<description>Mon, 30 Jan 2012 18:03 +0100 OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. HTTP error 503 Service Unavailable. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Mon, 30 Jan 2012 18:03 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Thu, 5 Jan 2012 18:02 +0100</guid>
			<description>Thu, 5 Jan 2012 18:02 +0100 OpenEI &#45; Open Energy Info Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Thu, 5 Jan 2012 18:02 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info SPARQL Endpoint is timeout</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Thu, 5 Jan 2012 17:02 +0100</guid>
			<description>Thu, 5 Jan 2012 17:02 +0100 OpenEI &#45; Open Energy Info SPARQL Endpoint is timeout. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Thu, 5 Jan 2012 17:02 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Fri, 16 Dec 2011 09:02 +0100</guid>
			<description>Fri, 16 Dec 2011 09:02 +0100 OpenEI &#45; Open Energy Info Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 16 Dec 2011 09:02 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. HTTP error 503 Service Unavailable</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Fri, 16 Dec 2011 08:02 +0100</guid>
			<description>Fri, 16 Dec 2011 08:02 +0100 OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. HTTP error 503 Service Unavailable. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 16 Dec 2011 08:02 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Tue, 6 Dec 2011 04:02 +0100</guid>
			<description>Tue, 6 Dec 2011 04:02 +0100 OpenEI &#45; Open Energy Info Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Tue, 6 Dec 2011 04:02 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. Unknown host: en.openei.org</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Tue, 6 Dec 2011 03:02 +0100</guid>
			<description>Tue, 6 Dec 2011 03:02 +0100 OpenEI &#45; Open Energy Info SPARQL Endpoint is unavailable. Unknown host: en.openei.org. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Tue, 6 Dec 2011 03:02 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI&#46;org Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Wed, 2 Nov 2011 00:17 +0100</guid>
			<description>Wed, 2 Nov 2011 00:17 +0100 OpenEI&#46;org Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 2 Nov 2011 00:17 +0100</pubDate>
		</item>
		<item>
			<title>OpenEI&#46;org Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Tue, 27 Sep 2011 18:10 +0200</guid>
			<description>Tue, 27 Sep 2011 18:10 +0200 OpenEI&#46;org Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Tue, 27 Sep 2011 18:10 +0200</pubDate>
		</item>
		<item>
			<title>OpenEI&#46;org SPARQL Endpoint is unavailable. java.net.SocketException: Unexpected end of file from server</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Tue, 27 Sep 2011 12:10 +0200</guid>
			<description>Tue, 27 Sep 2011 12:10 +0200 OpenEI&#46;org SPARQL Endpoint is unavailable. java.net.SocketException: Unexpected end of file from server. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Tue, 27 Sep 2011 12:10 +0200</pubDate>
		</item>
		<item>
			<title>OpenEI&#46;org Endpoint is operating normally</title>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki Wed, 14 Sep 2011 08:03 +0200</guid>
			<description>Wed, 14 Sep 2011 08:03 +0200 OpenEI&#46;org Endpoint is operating normally. Endpoint URL: http://en.openei.org/sparql</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/details/open-energy-info-wiki.html</link>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Wed, 14 Sep 2011 08:03 +0200</pubDate>
		</item>
	</channel>
</rss>

