<?xml version="1.0" encoding="ISO-8859-1" ?> 
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/"> 
	<channel>
		<title>Open SPARQL Endpoints Status</title>
		<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
		<description>144 / 179 (80,45%) endpoints available / totalTest Availability of all open SPARQL Endpoint</description>
		<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
		<language>en</language>
		<webMaster>pierre-yves.vandenbussche@mondeca.com</webMaster>
		<lastBuildDate>Fri, 23 Mar 2012 22:07 +0100</lastBuildDate>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>264 / 364 (72,53%) endpoints available / totalFri, 23 Mar 2012 22:01 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;Affymetrix Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Airport data from Our Airports published as RDF Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Edinburgh University Theatre Company Productions Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Events calendar for the University &#40;University of Oxford&#41; SPARQL Endpoint is unavailable. HTTP error 403 FORBIDDEN&lt;/li&gt;&lt;li&gt;GenBank Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Gene Ontology Endpoint is operating normally&lt;/li&gt;&lt;li&gt;HGNC SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable&lt;/li&gt;&lt;li&gt;KEGG Enzyme Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Mass Observation Archive catalogue  Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Metoffice Weather Forecasts Endpoint is operating normally&lt;/li&gt;&lt;li&gt;OBO Endpoint is operating normally&lt;/li&gt;&lt;li&gt;PubChem SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable&lt;/li&gt;&lt;li&gt;PubMed SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable&lt;/li&gt;&lt;li&gt;Revyu&#46;com &#45; Review Anything SPARQL Endpoint is unavailable. Failed to connect to remote server&lt;/li&gt;&lt;li&gt;UniParc Endpoint is operating normally&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 22:07 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 22:07 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>259 / 364 (71,15%) endpoints available / totalFri, 23 Mar 2012 21:01 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;ChEBI SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable&lt;/li&gt;&lt;li&gt;Chemical Entities of Biological Interest &#40;ChEBI&#41; SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable&lt;/li&gt;&lt;li&gt;DBpedia&#45;Live Endpoint is operating normally&lt;/li&gt;&lt;li&gt;OBO SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable&lt;/li&gt;&lt;li&gt;OMIM SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable&lt;/li&gt;&lt;li&gt;PubChem Endpoint is operating normally&lt;/li&gt;&lt;li&gt;PubMed Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Reactome SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable&lt;/li&gt;&lt;li&gt;Saccharomyces Genome Database Endpoint is operating normally&lt;/li&gt;&lt;li&gt;UniProtKB Taxonomy SPARQL Endpoint is unavailable. HTTP error 503 Service Temporarily Unavailable&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 21:07 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 21:07 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>261 / 364 (71,7%) endpoints available / totalFri, 23 Mar 2012 20:01 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;Airport data from Our Airports published as RDF SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;British Museum Collection Endpoint is operating normally&lt;/li&gt;&lt;li&gt;ChEBI Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Chemical Entities of Biological Interest &#40;ChEBI&#41; Endpoint is operating normally&lt;/li&gt;&lt;li&gt;DBpedia&#45;Live SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Edinburgh University Theatre Company Productions SPARQL Endpoint is unavailable. HTTP error 504 Gateway Time-out&lt;/li&gt;&lt;li&gt;HGNC Endpoint is operating normally&lt;/li&gt;&lt;li&gt;KEGG Enzyme SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;KEGG Pathway SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Mass Observation Archive catalogue  SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Metoffice Weather Forecasts SPARQL Endpoint is unavailable. HTTP error 504 Gateway Time-out&lt;/li&gt;&lt;li&gt;Mouse Genome Database &#40;MGD&#41; from Mouse Genome Informatics &#40;MGI&#41; Endpoint is operating normally&lt;/li&gt;&lt;li&gt;PubChem SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Saccharomyces Genome Database SPARQL Endpoint is timeout&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 20:06 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 20:06 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>265 / 364 (72,8%) endpoints available / totalFri, 23 Mar 2012 19:01 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;Airport data from Our Airports published as RDF Endpoint is operating normally&lt;/li&gt;&lt;li&gt;British Museum Collection SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Climb Dataincubator Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Edinburgh University Theatre Company Productions Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Gene Ontology SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;HGNC SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;KEGG Enzyme Endpoint is operating normally&lt;/li&gt;&lt;li&gt;KEGG Pathway Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Linked User Feedback Endpoint is operating normally&lt;/li&gt;&lt;li&gt;LinkedLCCN Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Mass Observation Archive catalogue  Endpoint is operating normally&lt;/li&gt;&lt;li&gt;MediCare Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Metoffice Weather Forecasts Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Mouse Genome Database &#40;MGD&#41; from Mouse Genome Informatics &#40;MGI&#41; SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Norwegian Medical Subject Headings &#40;MeSH&#41; Endpoint is operating normally&lt;/li&gt;&lt;li&gt;OBO Endpoint is operating normally&lt;/li&gt;&lt;li&gt;ProductDB Endpoint is operating normally&lt;/li&gt;&lt;li&gt;PubMed SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Reactome Endpoint is operating normally&lt;/li&gt;&lt;li&gt;STITCH&#58; Chemical&#45;Protein Interactions Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Time&#45;series metadata &#40;University of Oxford&#41; Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Traffic Scotland Endpoint is operating normally&lt;/li&gt;&lt;li&gt;UniParc SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;UniProtKB Endpoint is operating normally&lt;/li&gt;&lt;li&gt;World Factbook &#40;FU Berlin&#41; Endpoint is operating normally&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 19:06 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 19:06 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>252 / 364 (69,23%) endpoints available / totalFri, 23 Mar 2012 18:01 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;AGROVOC  SPARQL Endpoint is unavailable. Failed to connect to remote server&lt;/li&gt;&lt;li&gt;Airport data from Our Airports published as RDF SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Climb Dataincubator SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Comprehensive Knowledge Archive Network Endpoint is operating normally&lt;/li&gt;&lt;li&gt;EU&#58; fintrans&#46;publicdata&#46;eu SPARQL Endpoint is unavailable. HTTP error 400 Bad Request&lt;/li&gt;&lt;li&gt;EUR&#45;Lex as Linked Data SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Gene Ontology Endpoint is operating normally&lt;/li&gt;&lt;li&gt;HomoloGene Endpoint is operating normally&lt;/li&gt;&lt;li&gt;KEGG Enzyme SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;KEGG Pathway SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Linked User Feedback SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;LinkedLCCN SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Mouse Genome Database &#40;MGD&#41; from Mouse Genome Informatics &#40;MGI&#41; Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Norwegian Medical Subject Headings &#40;MeSH&#41; SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;OBO SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;OMIM Endpoint is operating normally&lt;/li&gt;&lt;li&gt;ProductDB SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;PubChem Endpoint is operating normally&lt;/li&gt;&lt;li&gt;PubMed Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Reactome SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Saccharomyces Genome Database Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Time&#45;series metadata &#40;University of Oxford&#41; SPARQL Endpoint is unavailable. HTTP error 403 FORBIDDEN&lt;/li&gt;&lt;li&gt;UniParc Endpoint is operating normally&lt;/li&gt;&lt;li&gt;UniProtKB SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;UniProtKB Taxonomy Endpoint is operating normally&lt;/li&gt;&lt;li&gt;data&#46;open&#46;ac&#46;uk&#44; Linked Data from the Open University Endpoint is operating normally&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 18:14 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 18:14 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>256 / 364 (70,33%) endpoints available / totalFri, 23 Mar 2012 15:01 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;Airport data from Our Airports published as RDF Endpoint is operating normally&lt;/li&gt;&lt;li&gt;DBLP in RDF &#40;L&#51;S&#41; SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;GenBank SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;GeneID SPARQL Endpoint is unavailable. HTTP error 500 SPARQL Request Failed&lt;/li&gt;&lt;li&gt;HomoloGene SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;KEGG Enzyme Endpoint is operating normally&lt;/li&gt;&lt;li&gt;KEGG Pathway Endpoint is operating normally&lt;/li&gt;&lt;li&gt;LinkedLCCN Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Mouse Genome Database &#40;MGD&#41; from Mouse Genome Informatics &#40;MGI&#41; SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;OMIM SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;OpenMeters &#40;University of Oxford&#41; Endpoint is operating normally&lt;/li&gt;&lt;li&gt;OxPoints &#40;University of Oxford&#41; Endpoint is operating normally&lt;/li&gt;&lt;li&gt;ProductDB Endpoint is operating normally&lt;/li&gt;&lt;li&gt;PubChem SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Saccharomyces Genome Database SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;UniParc SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;UniProtKB Taxonomy SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;data&#46;open&#46;ac&#46;uk&#44; Linked Data from the Open University SPARQL Endpoint is timeout&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 15:08 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 15:08 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>231 / 365 (63,29%) endpoints available / totalFri, 23 Mar 2012 14:01 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;Climb Dataincubator Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Community Research and Development Information Service &#40;CORDIS&#41; Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Comprehensive Knowledge Archive Network SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;DBLP Bibliography Database in RDF &#40;FU Berlin&#41; Endpoint is operating normally&lt;/li&gt;&lt;li&gt;DailyMed Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Datos&#46;bcn&#46;cl Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Diseasome Endpoint is operating normally&lt;/li&gt;&lt;li&gt;DrugBank Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Eurostat in RDF &#40;FU Berlin&#41; Endpoint is operating normally&lt;/li&gt;&lt;li&gt;GenBank Endpoint is operating normally&lt;/li&gt;&lt;li&gt;GeneID Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Mass Observation Archive catalogue  SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Norwegian Medical Subject Headings &#40;MeSH&#41; Endpoint is operating normally&lt;/li&gt;&lt;li&gt;OpenMeters &#40;University of Oxford&#41; SPARQL Endpoint is unavailable. HTTP error 403 FORBIDDEN&lt;/li&gt;&lt;li&gt;OxPoints &#40;University of Oxford&#41; SPARQL Endpoint is unavailable. HTTP error 403 FORBIDDEN&lt;/li&gt;&lt;li&gt;Project Gutenberg in RDF &#40;FU Berlin&#41; Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Reactome Endpoint is operating normally&lt;/li&gt;&lt;li&gt;SIDER&#58; Side Effect Resource Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Saccharomyces Genome Database Endpoint is operating normally&lt;/li&gt;&lt;li&gt;UniParc Endpoint is operating normally&lt;/li&gt;&lt;li&gt;UniProtKB Endpoint is operating normally&lt;/li&gt;&lt;li&gt;UniProtKB Taxonomy Endpoint is operating normally&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 14:07 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 14:07 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>246 / 364 (67,58%) endpoints available / totalFri, 23 Mar 2012 13:01 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;Airport data from Our Airports published as RDF SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Climb Dataincubator SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;DBpedia Endpoint is operating normally&lt;/li&gt;&lt;li&gt;LinkedLCCN SPARQL Endpoint is unavailable. HTTP error 504 Gateway Time-out&lt;/li&gt;&lt;li&gt;Mass Observation Archive catalogue  Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Norwegian Medical Subject Headings &#40;MeSH&#41; SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;ProductDB SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Reactome SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Saccharomyces Genome Database SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Traffic Scotland SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;UniProtKB SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;UniProtKB Taxonomy SPARQL Endpoint is timeout&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 13:07 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 13:07 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>254 / 364 (69,78%) endpoints available / totalFri, 23 Mar 2012 11:00 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;Affymetrix SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;DBTune&#46;org Musicbrainz D&#50;R Server Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Edinburgh University Theatre Company Productions SPARQL Endpoint is unavailable. HTTP error 504 Gateway Time-out&lt;/li&gt;&lt;li&gt;Gene Ontology SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;KEGG Pathway SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Mass Observation Archive catalogue  SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Metoffice Weather Forecasts SPARQL Endpoint is unavailable. HTTP error 504 Gateway Time-out&lt;/li&gt;&lt;li&gt;PubChem Endpoint is operating normally&lt;/li&gt;&lt;li&gt;UniProtKB Endpoint is operating normally&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 11:06 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 11:06 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>257 / 364 (70,6%) endpoints available / totalFri, 23 Mar 2012 10:00 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;Affymetrix Endpoint is operating normally&lt;/li&gt;&lt;li&gt;DBTune&#46;org Musicbrainz D&#50;R Server SPARQL Endpoint is unavailable. HTTP error 500 de.fuberlin.wiwiss.d2rq.D2RQException: The column index is out of range: 2, number of columns: 1. (E0)&lt;/li&gt;&lt;li&gt;Edinburgh University Theatre Company Productions Endpoint is operating normally&lt;/li&gt;&lt;li&gt;GenBank SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Gene Ontology Endpoint is operating normally&lt;/li&gt;&lt;li&gt;GeneID SPARQL Endpoint is unavailable. HTTP error 500 SPARQL Request Failed&lt;/li&gt;&lt;li&gt;HGNC Endpoint is operating normally&lt;/li&gt;&lt;li&gt;KEGG Pathway Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Mass Observation Archive catalogue  Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Metoffice Weather Forecasts Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Mouse Genome Database &#40;MGD&#41; from Mouse Genome Informatics &#40;MGI&#41; Endpoint is operating normally&lt;/li&gt;&lt;li&gt;OMIM Endpoint is operating normally&lt;/li&gt;&lt;li&gt;PubChem SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;UniParc SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;UniProtKB SPARQL Endpoint is timeout&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 10:07 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 10:07 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>254 / 364 (69,78%) endpoints available / totalFri, 23 Mar 2012 09:00 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;Affymetrix SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;BioCYC SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;ChEBI SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Chemical Entities of Biological Interest &#40;ChEBI&#41; SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Edinburgh University Theatre Company Productions SPARQL Endpoint is unavailable. HTTP error 504 Gateway Time-out&lt;/li&gt;&lt;li&gt;Gene Ontology SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;GeneID Endpoint is operating normally&lt;/li&gt;&lt;li&gt;HGNC SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;InterPro SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;KEGG Compound SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;KEGG Drug SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;KEGG Enzyme SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;KEGG Glycan SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;KEGG Pathway SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;KEGG Reaction SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Mass Observation Archive catalogue  SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Metoffice Weather Forecasts SPARQL Endpoint is unavailable. HTTP error 504 Gateway Time-out&lt;/li&gt;&lt;li&gt;Mouse Genome Database &#40;MGD&#41; from Mouse Genome Informatics &#40;MGI&#41; SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;OMIM SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;PDB SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;PROSITE SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Pfam SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;ProDom SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;PubMed SPARQL Endpoint is timeout&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 09:06 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 09:06 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>276 / 364 (75,82%) endpoints available / totalFri, 23 Mar 2012 08:00 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;British Museum Collection Endpoint is operating normally&lt;/li&gt;&lt;li&gt;DBpedia SPARQL Endpoint is timeout&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 08:06 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 08:06 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>276 / 364 (75,82%) endpoints available / totalFri, 23 Mar 2012 07:01 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;Airport data from Our Airports published as RDF Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Edinburgh University Theatre Company Productions Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Mass Observation Archive catalogue  Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Metoffice Weather Forecasts Endpoint is operating normally&lt;/li&gt;&lt;li&gt;PDB Endpoint is operating normally&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 07:07 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 07:07 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
			<description>271 / 364 (74,45%) endpoints available / totalFri, 23 Mar 2012 06:01 +0100&lt;h2&gt;List of recent status changements:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;Airport data from Our Airports published as RDF SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;British Museum Collection SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;DBpedia&#45;Live Endpoint is operating normally&lt;/li&gt;&lt;li&gt;Edinburgh University Theatre Company Productions SPARQL Endpoint is unavailable. HTTP error 504 Gateway Time-out&lt;/li&gt;&lt;li&gt;GeneID SPARQL Endpoint is unavailable. HTTP error 500 SPARQL Request Failed&lt;/li&gt;&lt;li&gt;Mass Observation Archive catalogue  SPARQL Endpoint is timeout&lt;/li&gt;&lt;li&gt;Metoffice Weather Forecasts SPARQL Endpoint is unavailable. HTTP error 504 Gateway Time-out&lt;/li&gt;&lt;li&gt;PDB SPARQL Endpoint is unavailable. HTTP error 404 Not Found&lt;/li&gt;&lt;/ul&gt;</description>
			<link>http://labs.mondeca.com/sparqlEndpointsStatus/</link>
			<guid>http://labs.mondeca.com/sparqlEndpointsStatus/ Fri, 23 Mar 2012 06:08 +0100</guid>
			<dc:creator>Pierre-Yves Vandenbussche</dc:creator>
			<pubDate>Fri, 23 Mar 2012 06:08 +0100</pubDate>
		</item>
		<item>
			<title>Overall open SPARQL endpoint status news</title>
